DEX (Dexterity)
Effects per point:
- Bow/Gun/Whip/Instrument damage +1 (min and max)
- Hit (accuracy) +1
- Cast time reduction: -1/150 (150 DEX = instant cast)
- ASPD increase: -0.1% base attack time
- Every 5 DEX: Melee damage +1
Minimum Damage by Weapon Level
| Weapon Level | Bonus per DEX |
|---|---|
| Level 1 | +1.0 |
| Level 2 | +1.2 |
| Level 3 | +1.4 |
| Level 4 | +1.6 |
Class-Specific Bonuses
| Class | Effect |
|---|---|
| Thief | Steal success +0.01x |
| Rogue | Divesting success +0.2% |
| Blacksmith | Forging success +0.1% |
| Alchemist | Brewing success +0.1% |
| All | Cooking success +0.2% |
DEX Bonus Damage Table (Ranged)
| DEX | Bonus at 10s | Total Bonus | Total Damage |
|---|---|---|---|
| 10 | 1 | 1 | 11 |
| 20 | 3 | 4 | 24 |
| 30 | 5 | 9 | 39 |
| 50 | 9 | 25 | 75 |
| 70 | 13 | 49 | 119 |
| 90 | 17 | 81 | 171 |
| 100 | 19 | 100 | 200 |
| 120 | 23 | 144 | 264 |
| 140 | 27 | 196 | 336 |
Formula: Total damage from DEX = DEX + [DEX/10]²
Best for: Archer, Hunter, Wizard classes