Experience Quests
Quests sorted by Base EXP / Job EXP reward. Quests in italics are repeatable.
Quest EXP can overflow if your character level is too high or too low. Plan turn-ins carefully — high-EXP one-shots are best saved for when you actually need a level push.
On This Page
- Top-Tier Quests (2M+ Base EXP)
- High-Tier Quests (1M–2M)
- Mid-Tier Quests (500K–1M)
- Lower-Tier Quests (Below 500K)
- Repeatable EXP Quests
- Quests by Level Range
- Featured Arcs (High EXP)
- Repeatable Turn-Ins
Top-Tier Quests (2M+ Base EXP)
These are the most valuable single-turn-in quests in the game. Don't waste them at the wrong level.
| Quest | Level | Base EXP | Job EXP | Notes |
|---|---|---|---|---|
| Report from the New World | 70 | 2,500,000 | — | — |
| Attitude to the New World | 70 | 2,500,000 | — | Party Recommended |
| Peace for Arunafeltz Quest | 60 | 2,500,000 | — | — |
| Rebellion Quest | — | 2,000,000 | — | Party Recommended |
| Continental Guard Quest | 80 | 2,000,000 | — | 2 Players Required |
High-Tier Quests (1M–2M)
| Quest | Level | Base EXP | Job EXP | Notes |
|---|---|---|---|---|
| President Quest | 60 | 1,800,000 | — | — |
| Kiel Hyre Quest | 70 | 1,700,000 | — | Party Recommended |
| Curse of Gaebolg | 60 | 1,600,000 | — | — |
| Nameless Island Entrance Quest | 80 | 1,500,000 | — | Party Recommended |
| Guardian of Yggdrasil | 70 | 1,500,000 | 35,000 | Instance; 2 Players |
| Shadow Quest | 70 | 1,400,000 | — | — |
| Finding a Fairy | 70 | 1,400,000 | — | — |
| Onward to the New World Quest | 70 | 1,320,000 | 420,000 | Party Recommended |
| Dandelion's Request | 60 | 1,280,000 | — | Party Recommended |
| Biological Weapon Quest | 60 | 1,200,000 | — | — |
| Pursuing Rayan Moore | 70 | 1,200,000 | 200,000 | — |
| Two Tribes | 70 | 1,200,000 | 100,000 | — |
| Rachel Sanctuary Quest | 60 | 1,100,000 | 600,000 | — |
| Eye of Hellion Quest | 60 | 1,000,000+ | — | — |
| Thor Volcano Base Quest | 60 | 1,000,000 | — | Party Recommended |
| Z-Gang Quest | 70 | 1,000,000 | — | — |
| Koschei the Immortal | 60 | 1,000,000 | — | — |
| Help Mikhail Quest | — | 1,000,000 | — | — |
| New Surroundings | 70 | 1,000,000 | 100,000 | Party Recommended |
| Ring of the Wise King | 70 | 1,000,000 | 300,000 | — |
| Veins Siblings Quest | 60 | 1,000,000 | 700,000 | Party Recommended |
Mid-Tier Quests (500K–1M)
| Quest | Level | Base EXP | Job EXP | Notes |
|---|---|---|---|---|
| Crow of Destiny Quest | 60 | 900,000 | 900,000 | — |
| Lost Child Quest | 60 | 900,000 | — | — |
| Juno Remedy Quest | 60 | 900,000 | 600,000 | 5 Players Required |
| Party Relay Quest | 40 | 850,000 | — | 5 Players (1 per class) |
| Cursed Spirit Quest | 60 | 800,000+ | 300,000+ | Party Recommended |
| Heart Fragment Quest | 60 | 700,000 | 400,000 | — |
| Ice Necklace Quest | — | 700,000 | — | — |
| Odin's Temple Excavation Quest | 60 | 700,000 | — | Party Recommended |
| Spy Quest | 48 | 600,000 | — | — |
| Sign Quest | 50 | 500,000+ | — | Party Recommended |
| Manuk's Monster Suppression | 70 | 500,000 | 300,000 | — |
Lower-Tier Quests (Below 500K)
| Quest | Level | Base EXP | Job EXP | Notes |
|---|---|---|---|---|
| Friendship Quest | 50 | 400,000+ | — | — |
| Juperos Ruins History Quest | — | 400,000 | — | — |
| Tripatriate Union's Feud | 70 | 300,000 | 100,000 | — |
| Help Mr. Zabaroo Quest | — | 300,000 | — | — |
| How the Airship Works Quest | 60 | 200,000 | 10,000 | — |
| Einbroch Murder Quest | — | 100,000+ | 80,000+ | — |
| Hugel Cow Milking | 50 | 100,000 | — | — |
| Thor Volcano Level 2 Access | 60 | 100,000 | 75,000 | — |
| Hide n' Seek Quest | 50 | 50,000 | — | — |
| Hugel Memory Quest | 50 | 50,000 | — | — |
| Medicine Quest | 50 | 50,000 | — | — |
| Footprint Quest | — | 9,000+ | — | — |
Repeatable EXP Quests
| Quest | Level | Base EXP | Job EXP | Cooldown |
|---|---|---|---|---|
| Alfheim Perfume | 70 | — | 700,000 | 18 hours |
| Midgard Ore | 70 | — | 700,000 | 18 hours |
| Bradium Collection | 70 | 40,000 | 40,000 | 24 hours |
| Collecting Draco Eggs | 70 | 40,000 | 40,000 | 24 hours |
| Laphine Craftsman | 70 | 30,000 | 30,000 | 24 hours |
| Guardian of Yggdrasil | 70 | 1,500,000 | 35,000 | Instance CD |
Alfheim Perfume and Midgard Ore both give 700K Job EXP every 18 hours — the strongest sustained Job EXP source in-game.
Quests by Level Range
Level 40–50
| Quest | Base EXP | Job EXP |
|---|---|---|
| Spy Quest | 600,000 | — |
| Party Relay Quest | 850,000 | — |
| Sign Quest | 500,000+ | — |
| Friendship Quest | 400,000+ | — |
Level 50–60
| Quest | Base EXP | Job EXP |
|---|---|---|
| Peace for Arunafeltz | 2,500,000 | — |
| President Quest | 1,800,000 | — |
| Curse of Gaebolg | 1,600,000 | — |
| Biological Weapon Quest | 1,200,000 | — |
| Rachel Sanctuary Quest | 1,100,000 | 600,000 |
| Veins Siblings Quest | 1,000,000 | 700,000 |
| Crow of Destiny Quest | 900,000 | 900,000 |
Level 70+
| Quest | Base EXP | Job EXP |
|---|---|---|
| Report from the New World | 2,500,000 | — |
| Attitude to the New World | 2,500,000 | — |
| Kiel Hyre Quest | 1,700,000 | — |
| Nameless Island Entrance | 1,500,000 | — |
| Guardian of Yggdrasil | 1,500,000 | 35,000 |
| Onward to the New World | 1,320,000 | 420,000 |
| Two Tribes | 1,200,000 | 100,000 |
Featured Arcs (High EXP)
New World Arc — 13.9M Base / 1.25M Job total
- Report from New World (2.5M)
- Attitude to New World (2.5M)
- Guardian of Yggdrasil (1.5M)
Arunafeltz & Nameless Arc — 9.6M Base / 1.3M Job total
- Peace for Arunafeltz (2.5M)
- Nameless Island Entrance (1.5M)
- Rachel Sanctuary (1.1M)
Schwartzvald Republic Arc — 7.5M Base / 1.5M Job total
- Rebellion Quest (2M)
- President Quest (1.8M)
- Cursed Spirit Quest (2M at 90+)
Satan Morroc & Moscovia
- Continental Guard Quest (2M)
- Crow of Destiny Quest (900K + 900K Job)
- Koschei the Immortal (1M)
- Endless Tower and Sealed Shrine instances
Repeatable Turn-Ins
New World Repeatables (Daily / 18h cooldown)
- Alfheim Perfume — 700K Job
- Midgard Ore — 700K Job
- Manuk's Monster Suppression — 500K + 300K
Item Turn-Ins (no cooldown)
Low Level (2–30): Fluff · Chrysalis · Butterfly Powder
Mid Level (24–65): Porcupine Quill · Stone Heart · Earthworm Peeling · Frill · Dokebi Horns · Huge Leaf
High Level (45–95): Anolian Skin · Bacillus · Sharp Leaf · Antelope Horn
Monster Hunts (no cooldown)
Low Level (2–30): Fabre · Pupa · Peco Peco · Creamy
Mid Level (18–65): Coco · Caramel · Golem · Hode · Frilldora · Dokebi · Leaf Cat
High Level (45–95): Alligator · Demon Pungus · Dryad · Goat · Medusa · Lava Golem · Deleter
Bounty Boards & Events
- Bounty Boards: Rachel · Izlude · Juno
- Event: Ice Cave Event
Tips
- Use EXP boosts — Battle Manuals stack with quest rewards
- Batch quests — complete multiple quests in the same area
- Party quests — many high-EXP quests recommend (or require) parties
- Save high-value quests — turn in when EXP will be most useful
- Repeatable dailies — New World quests give consistent daily EXP
See Also
- Experience — modifier stacking and the quest EXP cap formula
- Levels — match quests to your Base/Job advancement window
- Quests & Events — full quest list and arc storylines
- Access Quests — unlock high-EXP regions before grinding their quests
- Instances — Endless Tower, Sealed Shrine, and other repeatable EXP sources