Stats
Stats define your character's combat capabilities. You earn Stat Points each Base Level and allocate them freely. Base stats range from 1 to 99, with bonuses from gear and buffs potentially pushing totals above 100.
Stat allocations cannot be reversed except through rare Stat Reset NPCs or by undergoing Rebirth (Transcendent classes only). Plan your build carefully.
Primary Stats
The six core attributes you allocate directly. Click any stat for full mechanics.
| Stat | Effect | Best For |
|---|---|---|
| STR | Physical damage and weight capacity | Swordman, Merchant, Thief |
| AGI | Flee and Attack Speed (ASPD) | Assassin, Thief, Archer |
| VIT | HP and physical defense | Tanks (Knight, Crusader) |
| INT | Magic damage and SP pool | Mage, Acolyte, Sage |
| DEX | Ranged damage, Hit, cast time | Archer, Hunter, Wizard |
| LUK | Critical rate and Perfect Dodge | Crit builds, Assassin |
Derived Stats (Substats)
Substats are calculated from your primary stats and equipment.
Substats Reference → — ATK, MATK, DEF, MDEF, HIT, CRIT, FLEE, ASPD, Attack Range
Stat Points
Points Earned per Level
Each Base Level gives you Stat Points to spend. The amount scales with your level:
Points gained from level X to X+1 = ROUNDDOWN(X / 5) + 3
| Level Range | Points per Level |
|---|---|
| 1–4 | 3 |
| 5–9 | 4 |
| 10–14 | 5 |
| 15–19 | 6 |
| 20–24 | 7 |
| 25–29 | 8 |
| 30–34 | 9 |
| 35–39 | 10 |
| 40–44 | 11 |
| 45–49 | 12 |
| 50–54 | 13 |
| 55–59 | 14 |
| 60–64 | 15 |
| 65–69 | 16 |
| 70–74 | 17 |
| 75–79 | 18 |
| 80–84 | 19 |
| 85–89 | 20 |
| 90–94 | 21 |
| 95–98 | 22 |
| Source | Points |
|---|---|
| Levels 1–99 | 1,225 |
| Character creation bonus | 48 |
| Total available | 1,273 |
| Transcendent Novice (Lv 1) | 100 (vs 48 base) |
Cost to Raise a Stat
Increasing a stat gets more expensive at higher values:
Cost to raise stat from X to X+1 = FLOOR((X - 1) / 10) + 2
| Stat Value | Cost per Point |
|---|---|
| 1–11 | 2 |
| 12–21 | 3 |
| 22–31 | 4 |
| 32–41 | 5 |
| 42–51 | 6 |
| 52–61 | 7 |
| 62–71 | 8 |
| 72–81 | 9 |
| 82–91 | 10 |
| 92–99 | 11 |
Raising a single stat from 1 → 99 costs 628 points total.
Base Stats vs Total Stats
| Term | Definition |
|---|---|
| Base Stats | Stats without bonuses (the number before "+X" in your status window) |
| Total Stats | Base + all bonuses from equipment, cards, and skill buffs |
Some skills check Base Stats, while others check Total Stats — refer to each skill's individual page for details.
See Also
- Classes — Stat priorities by class
- Levels — How leveling earns stat points
- Skill Usage — How DEX affects cast time