STR (Strength)
Effects per point:
- Physical attack damage +1 (min and max)
- Weight Limit +30
- Every 5 STR: Ranged attack damage +1
STR Bonus Damage Table
| STR | Bonus at 10s | Total Bonus | Total Damage |
|---|---|---|---|
| 10 | 1 | 1 | 11 |
| 20 | 3 | 4 | 24 |
| 30 | 5 | 9 | 39 |
| 40 | 7 | 16 | 56 |
| 50 | 9 | 25 | 75 |
| 60 | 11 | 36 | 96 |
| 70 | 13 | 49 | 119 |
| 80 | 15 | 64 | 144 |
| 90 | 17 | 81 | 171 |
| 99 | - | 81 | 180 |
| 100 | 19 | 100 | 200 |
| 110 | 21 | 121 | 231 |
| 120 | 23 | 144 | 264 |
| 130 | 25 | 169 | 299 |
| 140 | 27 | 196 | 336 |
Formulas
- Total bonus damage =
[STR/10]² - Total damage from STR =
STR + [STR/10]² - Each additional 10 STR =
[STR/10] × 2 - 1
Best for: Swordman, Merchant, Thief classes